Browse our college club sports partners & check out the teams we work with. Accounts listed below refer to teams that have created Lucid pages but do not necessarily represent the university as a whole.
University | # of Teams | Custom Link |
---|---|---|
Appalachian State University | 24 | |
Arizona State University | 47 | |
Auburn University | 40 | |
Ball State University | 29 | |
Baylor University | 32 | |
Boise State University | 24 | |
Boston College | 27 | |
Boston University | 57 | |
Bowling Green State University | 52 | |
Brandeis University | 17 | |
Bryant University | 92 | |
Butler University | 26 | |
California Polytechnic State University-San Luis Obispo | 30 | |
California State University - Long Beach | 44 | |
California State University - Sacramento | 17 | |
Carleton College | 27 | |
Carnegie Mellon University | 23 | |
Catholic University of America | 11 | |
Central Connecticut State University | 16 | |
Central Michigan University | 39 | |
Clemson University | 37 | |
Cleveland State University | 20 | |
Clinic Solutions Group | 3 | |
Coastal Carolina University | 24 | |
Columbia University | 33 | |
Columbus State University | 11 | |
Creighton University | 22 | |
Dartmouth College | 35 | |
Davidson College | 18 | |
DePaul University | 19 | |
Drake University | 16 | |
East Carolina University | 28 | |
Eastern Kentucky University | 13 | |
Elon University | 22 | |
Fairfield University | 26 | |
Ferris State University | 27 | |
Florida Gulf Coast University | 29 | |
Florida State University | 37 | |
Fordham University | 16 | |
Furman University | 20 | |
Gamecock Sport Clubs | 1 | |
George Mason University | 30 | |
Georgia Southern University | 30 | |
Georgia State University | 24 | |
Georgia Tech | 41 | |
High Point University | 27 | |
We provide you with an administrative account that you can use to manage all your club teams in one place. Easily make bookings for your teams, track money raised and manage receipts.